Home » Product List » Waterproof Camera » CCD Armor Demo Dome Camera Without IR LEDs (VG-C16989H)
Product Details
CCD Armor Demo Dome Camera Without IR LEDs (VG-C16989H)
| Packing: | Professional Retail Box |
|---|---|
| Model NO.: | VG-C16989H |
| Standard: | CE&FCC |
| Productivity: | 10000PCS/Month |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB or CIF |
| Payment Terms: | T/T,Western Union,Paypal |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Jan 14,2012 To Jul 27,2012 |
| Trademark: | Vangold or OEM Brand |
| Origin: | China(Guangdong) |
| Sensor: | 1/3" Sony CCD |
| Minimum Illumination: | 0.5 Lux F1.2 |
| Lens: | 3.6mm |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
CCD Armor Demo Dome Camera Features:
1. 1/3" Color Effio-E
2. 650TVL, 0.1Lux,
3. Armor Demo Dome Camera with 3.6mm Lens
| Model | VG-C16989H | VG-C1697H | VG-C1696L | VG-C1693L |
| Image Sensor | 1/3" Color Sony HAD CCD | 1/3" Color Sharp CCD | ||
| CCD Total Pixels | NTSC: 811(H) x508 (V) PAL: 795(H)x596 (V) | NTSC: 537(H) x505 (V) PAL: 537(H) x597 (V) | NTSC: 512(H) x492 (V) PAL: 512(H) x582(V) | NTSC: 510(H) x492 (V) PAL: 500(H) x582(V) |
| Scanning System | NTSC: 525 lines, 60 fields/sec PAL: 625 lines, 50 fields/sec | |||
| Sync Systme | Internal | |||
| Minimum Illumination | 0.5 Lux F1.2 | 0.8 Lux F1.2 | ||
| S/N Ratio | 48dB (AGC OFF) | |||
| Resolution | 480 TV Lines | 420 TV Lines | ||
| White Balance | ATW / AWC switchable | |||
| Gain Control | AGC ON / OFF switchable | |||
| Electronic Shutter | NTSC: 1/60~1/120, 000 sec. PAL: 1/50~1/120, 000 sec. | |||
| B. L. C. Function | ON/OFF switchable | |||
| Video Output | Composite 1.0V p-p at 75 ohm | |||
| Gamma Correction | 0.45 | |||
| AUTO IRIS | VIDEO / DC | |||
| Lens Mount | C/CS / Vail-focal Mount | |||
| Operation Temperature | -10 ° C TO 50 ° C | |||
| Operational Humidity | within 85%RH | |||
| Supplied Voltage | DC12V± 1V / 180mA | |||
| Demensions(LxWxH) | 185x150x111 (mm) | |||
| Weight | Approx650g | |||
Inquiry Basket (













